| Symbol | AUDCAD (Australian Dollar vs Canadian Dollar) | ||||
| Period | 15 Minutes (M15) 2010.02.16 12:19 - 2011.09.01 01:59 (2010.01.01 - 2010.06.30) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | |||||
| Bars in test | 38542 | Ticks modelled | 20805004 | Modelling quality | 99.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 5000.00 | ||||
| Total net profit | 4150.07 | Gross profit | 6222.75 | Gross loss | -2072.68 |
| Profit factor | 3.00 | Expected payoff | 15.20 | ||
| Absolute drawdown | 9.37 | Maximal drawdown | 1426.55 (17.33%) | Relative drawdown | 17.33% (1426.55) |
| Total trades | 273 | Short positions (won %) | 65 (60.00%) | Long positions (won %) | 208 (54.81%) |
| Profit trades (% of total) | 153 (56.04%) | Loss trades (% of total) | 120 (43.96%) | ||
| Largest | profit trade | 297.02 | loss trade | -74.87 | |
| Average | profit trade | 40.67 | loss trade | -17.27 | |
| Maximum | consecutive wins (profit in money) | 7 (117.04) | consecutive losses (loss in money) | 4 (-205.21) | |
| Maximal | consecutive profit (count of wins) | 334.75 (4) | consecutive loss (count of losses) | -205.21 (4) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2010.02.17 08:00 | sell | 1 | 0.10 | 0.94155 | 0.00000 | 0.00000 | ||
| 2 | 2010.02.17 08:00 | modify | 1 | 0.10 | 0.94155 | 0.95372 | 0.93952 | ||
| 3 | 2010.02.17 14:29 | sell | 2 | 0.20 | 0.94360 | 0.00000 | 0.00000 | ||
| 4 | 2010.02.17 14:29 | modify | 1 | 0.10 | 0.94155 | 0.95375 | 0.94157 | ||
| 5 | 2010.02.17 14:29 | modify | 2 | 0.20 | 0.94360 | 0.95375 | 0.94157 | ||
| 6 | 2010.02.17 14:33 | t/p | 1 | 0.10 | 0.94157 | 0.95375 | 0.94157 | -0.15 | 4999.85 |
| 7 | 2010.02.17 14:33 | t/p | 2 | 0.20 | 0.94157 | 0.95375 | 0.94157 | 29.26 | 5029.11 |
| 8 | 2010.02.17 14:33 | sell | 3 | 0.10 | 0.94190 | 0.00000 | 0.00000 | ||
| 9 | 2010.02.17 14:33 | modify | 3 | 0.10 | 0.94190 | 0.95407 | 0.93987 | ||
| 10 | 2010.02.17 15:15 | sell | 4 | 0.20 | 0.94410 | 0.00000 | 0.00000 | ||
| 11 | 2010.02.17 15:15 | modify | 3 | 0.10 | 0.94190 | 0.95425 | 0.94207 | ||
| 12 | 2010.02.17 15:15 | modify | 4 | 0.20 | 0.94410 | 0.95425 | 0.94207 | ||
| 13 | 2010.02.17 15:17 | t/p | 3 | 0.10 | 0.94207 | 0.95425 | 0.94207 | -1.23 | 5027.88 |
| 14 | 2010.02.17 15:17 | t/p | 4 | 0.20 | 0.94207 | 0.95425 | 0.94207 | 29.26 | 5057.14 |
| 15 | 2010.02.17 15:17 | sell | 5 | 0.10 | 0.94250 | 0.00000 | 0.00000 | ||
| 16 | 2010.02.17 15:17 | modify | 5 | 0.10 | 0.94250 | 0.95467 | 0.94047 | ||
| 17 | 2010.02.17 16:52 | t/p | 5 | 0.10 | 0.94047 | 0.95467 | 0.94047 | 14.63 | 5071.77 |
| 18 | 2010.02.17 16:52 | sell | 6 | 0.10 | 0.94090 | 0.00000 | 0.00000 | ||
| 19 | 2010.02.17 16:52 | modify | 6 | 0.10 | 0.94090 | 0.95307 | 0.93887 | ||
| 20 | 2010.02.17 20:51 | t/p | 6 | 0.10 | 0.93887 | 0.95307 | 0.93887 | 14.63 | 5086.40 |
| 21 | 2010.02.22 08:00 | buy | 7 | 0.10 | 0.93570 | 0.00000 | 0.00000 | ||
| 22 | 2010.02.22 08:00 | modify | 7 | 0.10 | 0.93570 | 0.92344 | 0.93773 | ||
| 23 | 2010.02.22 09:35 | buy | 8 | 0.20 | 0.93365 | 0.00000 | 0.00000 | ||
| 24 | 2010.02.22 09:35 | modify | 7 | 0.10 | 0.93570 | 0.92343 | 0.93568 | ||
| 25 | 2010.02.22 09:35 | modify | 8 | 0.20 | 0.93365 | 0.92343 | 0.93568 | ||
| 26 | 2010.02.22 12:02 | t/p | 7 | 0.10 | 0.93568 | 0.92343 | 0.93568 | -0.15 | 5086.25 |
| 27 | 2010.02.22 12:02 | t/p | 8 | 0.20 | 0.93568 | 0.92343 | 0.93568 | 29.26 | 5115.51 |
| 28 | 2010.02.22 12:02 | buy | 9 | 0.10 | 0.93530 | 0.00000 | 0.00000 | ||
| 29 | 2010.02.22 12:02 | modify | 9 | 0.10 | 0.93530 | 0.92304 | 0.93733 | ||
| 30 | 2010.02.22 13:12 | buy | 10 | 0.20 | 0.93325 | 0.00000 | 0.00000 | ||
| 31 | 2010.02.22 13:12 | modify | 9 | 0.10 | 0.93530 | 0.92303 | 0.93528 | ||
| 32 | 2010.02.22 13:12 | modify | 10 | 0.20 | 0.93325 | 0.92303 | 0.93528 | ||
| 33 | 2010.02.22 13:59 | t/p | 9 | 0.10 | 0.93528 | 0.92303 | 0.93528 | -0.14 | 5115.37 |
| 34 | 2010.02.22 13:59 | t/p | 10 | 0.20 | 0.93528 | 0.92303 | 0.93528 | 29.27 | 5144.64 |
| 35 | 2010.02.22 13:59 | buy | 11 | 0.10 | 0.93485 | 0.00000 | 0.00000 | ||
| 36 | 2010.02.22 13:59 | modify | 11 | 0.10 | 0.93485 | 0.92259 | 0.93688 | ||
| 37 | 2010.02.22 15:17 | t/p | 11 | 0.10 | 0.93688 | 0.92259 | 0.93688 | 14.63 | 5159.27 |
| 38 | 2010.02.22 15:17 | buy | 12 | 0.10 | 0.93650 | 0.00000 | 0.00000 | ||
| 39 | 2010.02.22 15:17 | modify | 12 | 0.10 | 0.93650 | 0.92424 | 0.93853 | ||
| 40 | 2010.02.22 17:00 | t/p | 12 | 0.10 | 0.93853 | 0.92424 | 0.93853 | 14.63 | 5173.90 |
| 41 | 2010.02.22 17:00 | sell | 13 | 0.10 | 0.93855 | 0.00000 | 0.00000 | ||
| 42 | 2010.02.22 17:00 | modify | 13 | 0.10 | 0.93855 | 0.95072 | 0.93652 | ||
| 43 | 2010.02.23 08:16 | sell | 14 | 0.20 | 0.94065 | 0.00000 | 0.00000 | ||
| 44 | 2010.02.23 08:16 | modify | 13 | 0.10 | 0.93855 | 0.95080 | 0.93862 | ||
| 45 | 2010.02.23 08:16 | modify | 14 | 0.20 | 0.94065 | 0.95080 | 0.93862 | ||
| 46 | 2010.02.23 10:50 | sell | 15 | 0.40 | 0.94270 | 0.00000 | 0.00000 | ||
| 47 | 2010.02.23 10:50 | modify | 14 | 0.20 | 0.94065 | 0.95082 | 0.94067 | ||
| 48 | 2010.02.23 10:50 | modify | 13 | 0.10 | 0.93855 | 0.95082 | 0.94067 | ||
| 49 | 2010.02.23 10:50 | modify | 15 | 0.40 | 0.94270 | 0.95082 | 0.94067 | ||
| 50 | 2010.02.23 11:24 | t/p | 13 | 0.10 | 0.94067 | 0.95082 | 0.94067 | -16.54 | 5157.36 |
| 51 | 2010.02.23 11:24 | t/p | 14 | 0.20 | 0.94067 | 0.95082 | 0.94067 | -0.29 | 5157.07 |
| 52 | 2010.02.23 11:24 | t/p | 15 | 0.40 | 0.94067 | 0.95082 | 0.94067 | 58.52 | 5215.59 |
| 53 | 2010.02.23 11:24 | sell | 16 | 0.10 | 0.94105 | 0.00000 | 0.00000 | ||
| 54 | 2010.02.23 11:24 | modify | 16 | 0.10 | 0.94105 | 0.95322 | 0.93902 | ||
| 55 | 2010.02.23 12:29 | t/p | 16 | 0.10 | 0.93902 | 0.95322 | 0.93902 | 14.63 | 5230.22 |
| 56 | 2010.02.23 12:29 | sell | 17 | 0.10 | 0.93945 | 0.00000 | 0.00000 | ||
| 57 | 2010.02.23 12:29 | modify | 17 | 0.10 | 0.93945 | 0.95162 | 0.93742 | ||
| 58 | 2010.02.23 17:07 | sell | 18 | 0.20 | 0.94150 | 0.00000 | 0.00000 | ||
| 59 | 2010.02.23 17:07 | modify | 17 | 0.10 | 0.93945 | 0.95165 | 0.93947 | ||
| 60 | 2010.02.23 17:07 | modify | 18 | 0.20 | 0.94150 | 0.95165 | 0.93947 | ||
| 61 | 2010.02.23 17:47 | t/p | 17 | 0.10 | 0.93947 | 0.95165 | 0.93947 | -0.14 | 5230.08 |
| 62 | 2010.02.23 17:47 | t/p | 18 | 0.20 | 0.93947 | 0.95165 | 0.93947 | 29.26 | 5259.34 |
| 63 | 2010.02.23 17:47 | sell | 19 | 0.10 | 0.93985 | 0.00000 | 0.00000 | ||
| 64 | 2010.02.23 17:47 | modify | 19 | 0.10 | 0.93985 | 0.95202 | 0.93782 | ||
| 65 | 2010.02.23 22:51 | sell | 20 | 0.20 | 0.94190 | 0.00000 | 0.00000 | ||
| 66 | 2010.02.23 22:51 | modify | 19 | 0.10 | 0.93985 | 0.95205 | 0.93987 | ||
| 67 | 2010.02.23 22:51 | modify | 20 | 0.20 | 0.94190 | 0.95205 | 0.93987 | ||
| 68 | 2010.02.24 07:03 | t/p | 19 | 0.10 | 0.93987 | 0.95205 | 0.93987 | -1.40 | 5257.94 |
| 69 | 2010.02.24 07:03 | t/p | 20 | 0.20 | 0.93987 | 0.95205 | 0.93987 | 26.74 | 5284.68 |
| 70 | 2010.02.24 08:00 | sell | 21 | 0.10 | 0.94025 | 0.00000 | 0.00000 | ||
| 71 | 2010.02.24 08:00 | modify | 21 | 0.10 | 0.94025 | 0.95242 | 0.93822 | ||
| 72 | 2010.02.24 09:18 | t/p | 21 | 0.10 | 0.93822 | 0.95242 | 0.93822 | 14.63 | 5299.31 |
| 73 | 2010.02.24 09:18 | sell | 22 | 0.10 | 0.93855 | 0.00000 | 0.00000 | ||
| 74 | 2010.02.24 09:18 | modify | 22 | 0.10 | 0.93855 | 0.95072 | 0.93652 | ||
| 75 | 2010.02.24 12:59 | sell | 23 | 0.20 | 0.94080 | 0.00000 | 0.00000 | ||
| 76 | 2010.02.24 12:59 | modify | 22 | 0.10 | 0.93855 | 0.95095 | 0.93877 | ||
| 77 | 2010.02.24 12:59 | modify | 23 | 0.20 | 0.94080 | 0.95095 | 0.93877 | ||
| 78 | 2010.02.24 13:37 | sell | 24 | 0.40 | 0.94285 | 0.00000 | 0.00000 | ||
| 79 | 2010.02.24 13:37 | modify | 23 | 0.20 | 0.94080 | 0.95097 | 0.94082 | ||
| 80 | 2010.02.24 13:37 | modify | 22 | 0.10 | 0.93855 | 0.95097 | 0.94082 | ||
| 81 | 2010.02.24 13:37 | modify | 24 | 0.40 | 0.94285 | 0.95097 | 0.94082 | ||
| 82 | 2010.02.24 14:31 | t/p | 22 | 0.10 | 0.94082 | 0.95097 | 0.94082 | -16.36 | 5282.95 |
| 83 | 2010.02.24 14:31 | t/p | 23 | 0.20 | 0.94082 | 0.95097 | 0.94082 | -0.29 | 5282.66 |
| 84 | 2010.02.24 14:31 | t/p | 24 | 0.40 | 0.94082 | 0.95097 | 0.94082 | 58.52 | 5341.18 |
| 85 | 2010.02.24 14:31 | sell | 25 | 0.10 | 0.94110 | 0.00000 | 0.00000 | ||
| 86 | 2010.02.24 14:31 | modify | 25 | 0.10 | 0.94110 | 0.95327 | 0.93907 | ||
| 87 | 2010.02.24 15:22 | t/p | 25 | 0.10 | 0.93907 | 0.95327 | 0.93907 | 14.63 | 5355.81 |
| 88 | 2010.02.24 15:22 | sell | 26 | 0.10 | 0.93945 | 0.00000 | 0.00000 | ||
| 89 | 2010.02.24 15:22 | modify | 26 | 0.10 | 0.93945 | 0.95162 | 0.93742 | ||
| 90 | 2010.02.24 15:59 | sell | 27 | 0.20 | 0.94150 | 0.00000 | 0.00000 | ||
| 91 | 2010.02.24 15:59 | modify | 26 | 0.10 | 0.93945 | 0.95165 | 0.93947 | ||
| 92 | 2010.02.24 15:59 | modify | 27 | 0.20 | 0.94150 | 0.95165 | 0.93947 | ||
| 93 | 2010.02.24 15:59 | t/p | 26 | 0.10 | 0.93947 | 0.95165 | 0.93947 | -0.14 | 5355.67 |
| 94 | 2010.02.24 15:59 | t/p | 27 | 0.20 | 0.93947 | 0.95165 | 0.93947 | 29.26 | 5384.93 |
| 95 | 2010.02.24 15:59 | sell | 28 | 0.10 | 0.94125 | 0.00000 | 0.00000 | ||
| 96 | 2010.02.24 15:59 | modify | 28 | 0.10 | 0.94125 | 0.95342 | 0.93922 | ||
| 97 | 2010.02.24 16:00 | t/p | 28 | 0.10 | 0.93922 | 0.95342 | 0.93922 | 14.63 | 5399.56 |
| 98 | 2010.02.24 16:00 | sell | 29 | 0.10 | 0.94110 | 0.00000 | 0.00000 | ||
| 99 | 2010.02.24 16:00 | modify | 29 | 0.10 | 0.94110 | 0.95327 | 0.93907 | ||
| 100 | 2010.02.24 16:00 | t/p | 29 | 0.10 | 0.93907 | 0.95327 | 0.93907 | 14.63 | 5414.19 |
| 101 | 2010.02.24 16:00 | sell | 30 | 0.10 | 0.94105 | 0.00000 | 0.00000 | ||
| 102 | 2010.02.24 16:00 | modify | 30 | 0.10 | 0.94105 | 0.95322 | 0.93902 | ||
| 103 | 2010.02.24 16:00 | t/p | 30 | 0.10 | 0.93902 | 0.95322 | 0.93902 | 14.63 | 5428.82 |
| 104 | 2010.02.24 16:00 | sell | 31 | 0.10 | 0.94100 | 0.00000 | 0.00000 | ||
| 105 | 2010.02.24 16:00 | modify | 31 | 0.10 | 0.94100 | 0.95317 | 0.93897 | ||
| 106 | 2010.02.24 16:00 | t/p | 31 | 0.10 | 0.93897 | 0.95317 | 0.93897 | 14.63 | 5443.45 |
| 107 | 2010.02.24 16:00 | sell | 32 | 0.10 | 0.93985 | 0.00000 | 0.00000 | ||
| 108 | 2010.02.24 16:00 | modify | 32 | 0.10 | 0.93985 | 0.95202 | 0.93782 | ||
| 109 | 2010.02.24 16:59 | sell | 33 | 0.20 | 0.94200 | 0.00000 | 0.00000 | ||
| 110 | 2010.02.24 16:59 | modify | 32 | 0.10 | 0.93985 | 0.95215 | 0.93997 | ||
| 111 | 2010.02.24 16:59 | modify | 33 | 0.20 | 0.94200 | 0.95215 | 0.93997 | ||
| 112 | 2010.02.24 18:05 | sell | 34 | 0.40 | 0.94405 | 0.00000 | 0.00000 | ||
| 113 | 2010.02.24 18:05 | modify | 33 | 0.20 | 0.94200 | 0.95217 | 0.94202 | ||
| 114 | 2010.02.24 18:05 | modify | 32 | 0.10 | 0.93985 | 0.95217 | 0.94202 | ||
| 115 | 2010.02.24 18:05 | modify | 34 | 0.40 | 0.94405 | 0.95217 | 0.94202 | ||
| 116 | 2010.02.24 18:48 | t/p | 32 | 0.10 | 0.94202 | 0.95217 | 0.94202 | -15.64 | 5427.81 |
| 117 | 2010.02.24 18:48 | t/p | 33 | 0.20 | 0.94202 | 0.95217 | 0.94202 | -0.29 | 5427.52 |
| 118 | 2010.02.24 18:48 | t/p | 34 | 0.40 | 0.94202 | 0.95217 | 0.94202 | 58.52 | 5486.04 |
| 119 | 2010.02.24 18:48 | sell | 35 | 0.10 | 0.94245 | 0.00000 | 0.00000 | ||
| 120 | 2010.02.24 18:48 | modify | 35 | 0.10 | 0.94245 | 0.95462 | 0.94042 | ||
| 121 | 2010.02.24 21:38 | t/p | 35 | 0.10 | 0.94042 | 0.95462 | 0.94042 | 14.63 | 5500.67 |
| 122 | 2010.03.09 08:00 | sell | 36 | 0.10 | 0.93515 | 0.00000 | 0.00000 | ||
| 123 | 2010.03.09 08:00 | modify | 36 | 0.10 | 0.93515 | 0.94732 | 0.93312 | ||
| 124 | 2010.03.09 12:07 | t/p | 36 | 0.10 | 0.93312 | 0.94732 | 0.93312 | 14.63 | 5515.30 |
| 125 | 2010.03.09 12:07 | sell | 37 | 0.10 | 0.93350 | 0.00000 | 0.00000 | ||
| 126 | 2010.03.09 12:07 | modify | 37 | 0.10 | 0.93350 | 0.94567 | 0.93147 | ||
| 127 | 2010.03.09 13:33 | sell | 38 | 0.20 | 0.93560 | 0.00000 | 0.00000 | ||
| 128 | 2010.03.09 13:33 | modify | 37 | 0.10 | 0.93350 | 0.94575 | 0.93357 | ||
| 129 | 2010.03.09 13:33 | modify | 38 | 0.20 | 0.93560 | 0.94575 | 0.93357 | ||
| 130 | 2010.03.09 14:28 | t/p | 37 | 0.10 | 0.93357 | 0.94575 | 0.93357 | -0.51 | 5514.79 |
| 131 | 2010.03.09 14:28 | t/p | 38 | 0.20 | 0.93357 | 0.94575 | 0.93357 | 29.26 | 5544.05 |
| 132 | 2010.03.09 14:28 | sell | 39 | 0.10 | 0.93400 | 0.00000 | 0.00000 | ||
| 133 | 2010.03.09 14:28 | modify | 39 | 0.10 | 0.93400 | 0.94617 | 0.93197 | ||
| 134 | 2010.03.09 16:19 | sell | 40 | 0.20 | 0.93605 | 0.00000 | 0.00000 | ||
| 135 | 2010.03.09 16:19 | modify | 39 | 0.10 | 0.93400 | 0.94620 | 0.93402 | ||
| 136 | 2010.03.09 16:19 | modify | 40 | 0.20 | 0.93605 | 0.94620 | 0.93402 | ||
| 137 | 2010.03.09 21:14 | sell | 41 | 0.40 | 0.93810 | 0.00000 | 0.00000 | ||
| 138 | 2010.03.09 21:14 | modify | 40 | 0.20 | 0.93605 | 0.94622 | 0.93607 | ||
| 139 | 2010.03.09 21:14 | modify | 39 | 0.10 | 0.93400 | 0.94622 | 0.93607 | ||
| 140 | 2010.03.09 21:14 | modify | 41 | 0.40 | 0.93810 | 0.94622 | 0.93607 | ||
| 141 | 2010.03.09 22:59 | t/p | 39 | 0.10 | 0.93607 | 0.94622 | 0.93607 | -14.91 | 5529.14 |
| 142 | 2010.03.09 22:59 | t/p | 40 | 0.20 | 0.93607 | 0.94622 | 0.93607 | -0.29 | 5528.85 |
| 143 | 2010.03.09 22:59 | t/p | 41 | 0.40 | 0.93607 | 0.94622 | 0.93607 | 58.52 | 5587.37 |
| 144 | 2010.03.15 08:00 | buy | 42 | 0.10 | 0.93095 | 0.00000 | 0.00000 | ||
| 145 | 2010.03.15 08:00 | modify | 42 | 0.10 | 0.93095 | 0.91869 | 0.93298 | ||
| 146 | 2010.03.15 13:10 | buy | 43 | 0.20 | 0.92890 | 0.00000 | 0.00000 | ||
| 147 | 2010.03.15 13:10 | modify | 42 | 0.10 | 0.93095 | 0.91868 | 0.93093 | ||
| 148 | 2010.03.15 13:10 | modify | 43 | 0.20 | 0.92890 | 0.91868 | 0.93093 | ||
| 149 | 2010.03.15 13:27 | t/p | 42 | 0.10 | 0.93093 | 0.91868 | 0.93093 | -0.14 | 5587.23 |
| 150 | 2010.03.15 13:27 | t/p | 43 | 0.20 | 0.93093 | 0.91868 | 0.93093 | 29.27 | 5616.50 |
| 151 | 2010.03.15 13:27 | buy | 44 | 0.10 | 0.93055 | 0.00000 | 0.00000 | ||
| 152 | 2010.03.15 13:27 | modify | 44 | 0.10 | 0.93055 | 0.91829 | 0.93258 | ||
| 153 | 2010.03.15 18:34 | t/p | 44 | 0.10 | 0.93258 | 0.91829 | 0.93258 | 14.63 | 5631.13 |
| 154 | 2010.03.15 18:34 | buy | 45 | 0.10 | 0.93215 | 0.00000 | 0.00000 | ||
| 155 | 2010.03.15 18:34 | modify | 45 | 0.10 | 0.93215 | 0.91989 | 0.93418 | ||
| 156 | 2010.03.16 01:31 | buy | 46 | 0.20 | 0.93010 | 0.00000 | 0.00000 | ||
| 157 | 2010.03.16 01:31 | modify | 45 | 0.10 | 0.93215 | 0.91988 | 0.93213 | ||
| 158 | 2010.03.16 01:31 | modify | 46 | 0.20 | 0.93010 | 0.91988 | 0.93213 | ||
| 159 | 2010.03.16 03:10 | t/p | 45 | 0.10 | 0.93213 | 0.91988 | 0.93213 | 0.26 | 5631.39 |
| 160 | 2010.03.16 03:10 | t/p | 46 | 0.20 | 0.93213 | 0.91988 | 0.93213 | 29.27 | 5660.66 |
| 161 | 2010.03.17 08:00 | buy | 47 | 0.10 | 0.93095 | 0.00000 | 0.00000 | ||
| 162 | 2010.03.17 08:00 | modify | 47 | 0.10 | 0.93095 | 0.91869 | 0.93298 | ||
| 163 | 2010.03.17 08:26 | t/p | 47 | 0.10 | 0.93298 | 0.91869 | 0.93298 | 14.64 | 5675.30 |
| 164 | 2010.03.17 08:26 | buy | 48 | 0.10 | 0.93260 | 0.00000 | 0.00000 | ||
| 165 | 2010.03.17 08:26 | modify | 48 | 0.10 | 0.93260 | 0.92034 | 0.93463 | ||
| 166 | 2010.03.17 13:07 | t/p | 48 | 0.10 | 0.93463 | 0.92034 | 0.93463 | 14.63 | 5689.93 |
| 167 | 2010.03.17 13:07 | buy | 49 | 0.10 | 0.93425 | 0.00000 | 0.00000 | ||
| 168 | 2010.03.17 13:07 | modify | 49 | 0.10 | 0.93425 | 0.92199 | 0.93628 | ||
| 169 | 2010.03.17 14:42 | buy | 50 | 0.20 | 0.93220 | 0.00000 | 0.00000 | ||
| 170 | 2010.03.17 14:42 | modify | 49 | 0.10 | 0.93425 | 0.92198 | 0.93423 | ||
| 171 | 2010.03.17 14:42 | modify | 50 | 0.20 | 0.93220 | 0.92198 | 0.93423 | ||
| 172 | 2010.03.17 16:24 | t/p | 49 | 0.10 | 0.93423 | 0.92198 | 0.93423 | -0.14 | 5689.79 |
| 173 | 2010.03.17 16:24 | t/p | 50 | 0.20 | 0.93423 | 0.92198 | 0.93423 | 29.26 | 5719.05 |
| 174 | 2010.03.17 16:24 | buy | 51 | 0.10 | 0.93380 | 0.00000 | 0.00000 | ||
| 175 | 2010.03.17 16:24 | modify | 51 | 0.10 | 0.93380 | 0.92154 | 0.93583 | ||
| 176 | 2010.03.17 17:12 | buy | 52 | 0.20 | 0.93175 | 0.00000 | 0.00000 | ||
| 177 | 2010.03.17 17:12 | modify | 51 | 0.10 | 0.93380 | 0.92153 | 0.93378 | ||
| 178 | 2010.03.17 17:12 | modify | 52 | 0.20 | 0.93175 | 0.92153 | 0.93378 | ||
| 179 | 2010.03.17 22:00 | t/p | 51 | 0.10 | 0.93378 | 0.92153 | 0.93378 | -0.15 | 5718.90 |
| 180 | 2010.03.17 22:00 | t/p | 52 | 0.20 | 0.93378 | 0.92153 | 0.93378 | 29.27 | 5748.17 |
| 181 | 2010.03.18 08:00 | buy | 53 | 0.10 | 0.93315 | 0.00000 | 0.00000 | ||
| 182 | 2010.03.18 08:00 | modify | 53 | 0.10 | 0.93315 | 0.92089 | 0.93518 | ||
| 183 | 2010.03.18 09:07 | buy | 54 | 0.20 | 0.93110 | 0.00000 | 0.00000 | ||
| 184 | 2010.03.18 09:07 | modify | 53 | 0.10 | 0.93315 | 0.92088 | 0.93313 | ||
| 185 | 2010.03.18 09:07 | modify | 54 | 0.20 | 0.93110 | 0.92088 | 0.93313 | ||
| 186 | 2010.03.18 12:50 | buy | 55 | 0.40 | 0.92900 | 0.00000 | 0.00000 | ||
| 187 | 2010.03.18 12:50 | modify | 54 | 0.20 | 0.93110 | 0.92083 | 0.93103 | ||
| 188 | 2010.03.18 12:50 | modify | 53 | 0.10 | 0.93315 | 0.92083 | 0.93103 | ||
| 189 | 2010.03.18 12:50 | modify | 55 | 0.40 | 0.92900 | 0.92083 | 0.93103 | ||
| 190 | 2010.03.18 13:28 | t/p | 53 | 0.10 | 0.93103 | 0.92083 | 0.93103 | -15.28 | 5732.89 |
| 191 | 2010.03.18 13:28 | t/p | 54 | 0.20 | 0.93103 | 0.92083 | 0.93103 | -1.01 | 5731.88 |
| 192 | 2010.03.18 13:28 | t/p | 55 | 0.40 | 0.93103 | 0.92083 | 0.93103 | 58.53 | 5790.41 |
| 193 | 2010.03.18 13:28 | buy | 56 | 0.10 | 0.93060 | 0.00000 | 0.00000 | ||
| 194 | 2010.03.18 13:28 | modify | 56 | 0.10 | 0.93060 | 0.91834 | 0.93263 | ||
| 195 | 2010.03.18 14:59 | t/p | 56 | 0.10 | 0.93263 | 0.91834 | 0.93263 | 14.63 | 5805.04 |
| 196 | 2010.03.18 14:59 | buy | 57 | 0.10 | 0.93025 | 0.00000 | 0.00000 | ||
| 197 | 2010.03.19 13:18 | buy | 58 | 0.20 | 0.92820 | 0.00000 | 0.00000 | ||
| 198 | 2010.03.19 13:18 | modify | 57 | 0.10 | 0.93025 | 0.91798 | 0.93023 | ||
| 199 | 2010.03.19 13:18 | modify | 58 | 0.20 | 0.92820 | 0.91798 | 0.93023 | ||
| 200 | 2010.03.19 13:30 | buy | 59 | 0.40 | 0.92610 | 0.00000 | 0.00000 | ||
| 201 | 2010.03.19 13:30 | modify | 58 | 0.20 | 0.92820 | 0.91793 | 0.92813 | ||
| 202 | 2010.03.19 13:30 | modify | 57 | 0.10 | 0.93025 | 0.91793 | 0.92813 | ||
| 203 | 2010.03.19 13:30 | modify | 59 | 0.40 | 0.92610 | 0.91793 | 0.92813 | ||
| 204 | 2010.03.19 13:30 | t/p | 57 | 0.10 | 0.92813 | 0.91793 | 0.92813 | -14.88 | 5790.16 |
| 205 | 2010.03.19 13:30 | t/p | 58 | 0.20 | 0.92813 | 0.91793 | 0.92813 | -1.01 | 5789.15 |
| 206 | 2010.03.19 13:30 | t/p | 59 | 0.40 | 0.92813 | 0.91793 | 0.92813 | 58.53 | 5847.68 |
| 207 | 2010.03.22 08:00 | buy | 60 | 0.10 | 0.92850 | 0.00000 | 0.00000 | ||
| 208 | 2010.03.22 08:00 | modify | 60 | 0.10 | 0.92850 | 0.91624 | 0.93053 | ||
| 209 | 2010.03.22 09:52 | buy | 61 | 0.20 | 0.92645 | 0.00000 | 0.00000 | ||
| 210 | 2010.03.22 09:52 | modify | 60 | 0.10 | 0.92850 | 0.91623 | 0.92848 | ||
| 211 | 2010.03.22 09:52 | modify | 61 | 0.20 | 0.92645 | 0.91623 | 0.92848 | ||
| 212 | 2010.03.22 12:00 | t/p | 60 | 0.10 | 0.92848 | 0.91623 | 0.92848 | -0.15 | 5847.53 |
| 213 | 2010.03.22 12:00 | t/p | 61 | 0.20 | 0.92848 | 0.91623 | 0.92848 | 29.26 | 5876.79 |
| 214 | 2010.03.22 12:00 | buy | 62 | 0.10 | 0.92800 | 0.00000 | 0.00000 | ||
| 215 | 2010.03.22 12:00 | modify | 62 | 0.10 | 0.92800 | 0.91574 | 0.93003 | ||
| 216 | 2010.03.22 12:24 | t/p | 62 | 0.10 | 0.93003 | 0.91574 | 0.93003 | 14.63 | 5891.42 |
| 217 | 2010.03.22 12:24 | buy | 63 | 0.10 | 0.92960 | 0.00000 | 0.00000 | ||
| 218 | 2010.03.22 12:24 | modify | 63 | 0.10 | 0.92960 | 0.91734 | 0.93163 | ||
| 219 | 2010.03.22 14:17 | t/p | 63 | 0.10 | 0.93163 | 0.91734 | 0.93163 | 14.64 | 5906.06 |
| 220 | 2010.03.22 14:17 | buy | 64 | 0.10 | 0.93115 | 0.00000 | 0.00000 | ||
| 221 | 2010.03.22 14:17 | modify | 64 | 0.10 | 0.93115 | 0.91889 | 0.93318 | ||
| 222 | 2010.03.22 16:23 | t/p | 64 | 0.10 | 0.93318 | 0.91889 | 0.93318 | 14.63 | 5920.69 |
| 223 | 2010.03.22 16:23 | buy | 65 | 0.10 | 0.93270 | 0.00000 | 0.00000 | ||
| 224 | 2010.03.22 16:23 | modify | 65 | 0.10 | 0.93270 | 0.92044 | 0.93473 | ||
| 225 | 2010.03.22 17:44 | t/p | 65 | 0.10 | 0.93473 | 0.92044 | 0.93473 | 14.63 | 5935.32 |
| 226 | 2010.03.22 17:44 | sell | 66 | 0.10 | 0.93485 | 0.00000 | 0.00000 | ||
| 227 | 2010.03.22 17:44 | modify | 66 | 0.10 | 0.93485 | 0.94702 | 0.93282 | ||
