| Account: 2859501 |
Name: Mango12 |
Currency: USD |
2011 May 27, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 197824815 | 2011.05.13 22:57 | sell | 0.10 | eurchf | 1.26023 | 1.26123 | 1.25943 | 2011.05.16 00:00 | 1.25943 | 0.00 | 0.00 | -0.55 | 8.95 |
| 197824724 | 2011.05.13 22:56 | sell | 0.10 | eurchf | 1.26012 | 1.26112 | 1.25932 | 2011.05.16 00:00 | 1.25932 | 0.00 | 0.00 | -0.55 | 8.95 |
| 197824860 | 2011.05.13 22:57 | sell | 0.10 | eurchf | 1.26022 | 1.26122 | 1.25942 | 2011.05.16 00:00 | 1.25942 | 0.00 | 0.00 | -0.55 | 8.95 |
| 197824852 | 2011.05.13 22:57 | sell | 0.10 | eurchf | 1.26022 | 1.26122 | 1.25942 | 2011.05.16 00:00 | 1.25942 | 0.00 | 0.00 | -0.55 | 8.95 |
| 197824842 | 2011.05.13 22:57 | sell | 0.10 | eurchf | 1.26022 | 1.26122 | 1.25942 | 2011.05.16 00:00 | 1.25942 | 0.00 | 0.00 | -0.55 | 8.95 |
| 197824722 | 2011.05.13 22:56 | sell | 0.10 | eurchf | 1.25972 | 0.00000 | 0.00000 | 2011.05.16 00:00 | 1.25783 | 0.00 | 0.00 | -0.55 | 21.16 |
| 197754648 | 2011.05.13 17:45 | sell | 0.09 | usdcad | 0.97131 | 1.02152 | 0.96276 | 2011.05.16 01:47 | 0.96992 | 0.00 | 0.00 | 0.11 | 12.90 |
| 197831795 | 2011.05.16 00:11 | sell | 0.75 | usdcad | 0.96992 | 0.97167 | 0.96750 | 2011.05.16 03:50 | 0.96927 | 0.00 | 0.00 | 0.00 | 50.30 |
| 197763775 | 2011.05.13 18:04 | sell | 0.01 | eurgbp | 0.87350 | 0.87091 | 0.86250 | 2011.05.16 04:11 | 0.87091 | 0.00 | 0.00 | -0.05 | 4.19 |
| 197887117 | 2011.05.16 04:30 | sell | 0.10 | eurusd | 1.40930 | 1.40920 | 1.40670 | 2011.05.16 07:15 | 1.40840 | 0.00 | 0.00 | 0.00 | 9.00 |
| 197934537 | 2011.05.16 08:15 | sell | 0.10 | eurusd | 1.41126 | 1.41116 | 1.40866 | 2011.05.16 08:28 | 1.41116 | 0.00 | 0.00 | 0.00 | 1.00 |
| 197736510 | 2011.05.13 17:03 | buy | 0.20 | gbpusd | 1.61950 | 1.59850 | 1.62130 | 2011.05.16 10:31 | 1.62130 | 0.00 | 0.00 | -0.04 | 36.00 |
| 197939559 | 2011.05.16 08:30 | sell | 0.10 | eurusd | 1.41030 | 1.42230 | 1.40770 | 2011.05.16 12:00 | 1.41085 | 0.00 | 0.00 | 0.00 | -5.50 |
| 198022563 | 2011.05.16 12:21 | sell | 0.09 | usdcad | 0.97616 | 0.97374 | 0.96516 | 2011.05.16 15:48 | 0.97374 | 0.00 | 0.00 | 0.00 | 22.37 |
| 197735742 | 2011.05.13 17:03 | buy | 0.20 | eurusd | 1.41950 | 1.39850 | 1.41960 | 2011.05.16 16:00 | 1.41960 | 0.00 | 0.00 | 0.30 | 2.00 |
| 197846668 | 2011.05.16 01:52 | buy | 0.10 | eurusd | 1.40701 | 1.39850 | 1.41960 | 2011.05.16 16:00 | 1.41960 | 0.00 | 0.00 | 0.00 | 125.90 |
| 198176526 | 2011.05.16 19:00 | buy | 0.10 | gbpusd | 1.62177 | 1.62137 | 1.62207 | 2011.05.16 19:01 | 1.62137 | 0.00 | 0.00 | 0.00 | -4.00 |
| 198177221 | 2011.05.16 19:01 | buy | 0.10 | gbpusd | 1.62148 | 1.62108 | 1.62178 | 2011.05.16 19:04 | 1.62178 | 0.00 | 0.00 | 0.00 | 3.00 |
| 198176584 | 2011.05.16 19:00 | buy | 0.10 | gbpusd | 1.62174 | 1.62120 | 1.62204 | 2011.05.16 19:14 | 1.62120 | 0.00 | 0.00 | 0.00 | -5.40 |
| 198176634 | 2011.05.16 19:00 | buy | 0.10 | gbpusd | 1.62163 | 1.62112 | 1.62193 | 2011.05.16 19:14 | 1.62112 | 0.00 | 0.00 | 0.00 | -5.10 |
| 198176653 | 2011.05.16 19:00 | buy | 0.10 | gbpusd | 1.62163 | 0.00000 | 0.00000 | 2011.05.16 19:30 | 1.62197 | 0.00 | 0.00 | 0.00 | 3.40 |
| 198193753 | 2011.05.16 20:24 | buy | 0.10 | eurusd | 1.42053 | 1.41903 | 1.42153 | 2011.05.16 20:28 | 1.41903 | 0.00 | 0.00 | 0.00 | -15.00 |
| 198193771 | 2011.05.16 20:24 | buy | 0.10 | eurusd | 1.42046 | 1.41896 | 1.42146 | 2011.05.16 20:28 | 1.41896 | 0.00 | 0.00 | 0.00 | -15.00 |
| 198193792 | 2011.05.16 20:24 | buy | 0.10 | eurusd | 1.42022 | 1.41872 | 1.42122 | 2011.05.16 20:29 | 1.41872 | 0.00 | 0.00 | 0.00 | -15.00 |
| 198193971 | 2011.05.16 20:24 | buy | 0.10 | eurgbp | 0.87510 | 0.87460 | 0.87560 | 2011.05.16 20:33 | 0.87526 | 0.00 | 0.00 | 0.00 | 2.59 |
| 198194130 | 2011.05.16 20:24 | buy | 0.10 | eurgbp | 0.87494 | 0.87444 | 0.87544 | 2011.05.16 20:34 | 0.87533 | 0.00 | 0.00 | 0.00 | 6.32 |
| 198195628 | 2011.05.16 20:28 | buy | 0.10 | eurusd | 1.41886 | 1.41736 | 1.41986 | 2011.05.16 20:34 | 1.41919 | 0.00 | 0.00 | 0.00 | 3.30 |
| 198194093 | 2011.05.16 20:24 | buy | 0.10 | eurgbp | 0.87503 | 0.87453 | 0.87553 | 2011.05.16 20:34 | 0.87527 | 0.00 | 0.00 | 0.00 | 3.89 |
| 198194043 | 2011.05.16 20:24 | buy | 0.10 | eurgbp | 0.87504 | 0.87454 | 0.87554 | 2011.05.16 20:34 | 0.87530 | 0.00 | 0.00 | 0.00 | 4.22 |
| 198193885 | 2011.05.16 20:24 | buy | 0.10 | eurusd | 1.42012 | 1.41862 | 1.42112 | 2011.05.16 20:35 | 1.41862 | 0.00 | 0.00 | 0.00 | -15.00 |
| 198193904 | 2011.05.16 20:24 | buy | 0.10 | eurusd | 1.42007 | 1.41857 | 1.42107 | 2011.05.16 20:35 | 1.41857 | 0.00 | 0.00 | 0.00 | -15.00 |
| 198193930 | 2011.05.16 20:24 | buy | 0.10 | eurusd | 1.41995 | 1.41845 | 1.42095 | 2011.05.16 20:35 | 1.41845 | 0.00 | 0.00 | 0.00 | -15.00 |
| 198195705 | 2011.05.16 20:29 | buy | 0.10 | gbpusd | 1.62190 | 1.62040 | 1.62290 | 2011.05.16 20:35 | 1.62040 | 0.00 | 0.00 | 0.00 | -15.00 |
| 198195906 | 2011.05.16 20:29 | buy | 0.10 | gbpusd | 1.62186 | 1.62036 | 1.62286 | 2011.05.16 20:35 | 1.62036 | 0.00 | 0.00 | 0.00 | -15.00 |
| 198195827 | 2011.05.16 20:29 | buy | 0.10 | gbpusd | 1.62185 | 1.62035 | 1.62285 | 2011.05.16 20:35 | 1.62035 | 0.00 | 0.00 | 0.00 | -15.00 |
| 198195934 | 2011.05.16 20:29 | buy | 0.10 | gbpusd | 1.62180 | 1.62030 | 1.62280 | 2011.05.16 20:35 | 1.62030 | 0.00 | 0.00 | 0.00 | -15.00 |
| 198195940 | 2011.05.16 20:29 | buy | 0.10 | gbpusd | 1.62180 | 1.62030 | 1.62280 | 2011.05.16 20:35 | 1.62030 | 0.00 | 0.00 | 0.00 | -15.00 |
| 198195919 | 2011.05.16 20:29 | buy | 0.10 | gbpusd | 1.62181 | 1.62031 | 1.62281 | 2011.05.16 20:35 | 1.62031 | 0.00 | 0.00 | 0.00 | -15.00 |
| 198193845 | 2011.05.16 20:24 | buy | 0.10 | eurgbp | 0.87517 | 0.87467 | 0.87567 | 2011.05.16 20:45 | 0.87532 | 0.00 | 0.00 | 0.00 | 2.43 |
| 198194019 | 2011.05.16 20:24 | buy | 0.10 | eurgbp | 0.87511 | 0.87461 | 0.87561 | 2011.05.16 20:45 | 0.87528 | 0.00 | 0.00 | 0.00 | 2.75 |
| 198198109 | 2011.05.16 20:35 | buy | 0.10 | eurusd | 1.41851 | 1.41701 | 1.41951 | 2011.05.16 20:48 | 1.41951 | 0.00 | 0.00 | 0.00 | 10.00 |
| 198198499 | 2011.05.16 20:36 | buy | 0.10 | gbpusd | 1.62041 | 1.61891 | 1.62141 | 2011.05.16 20:48 | 1.62141 | 0.00 | 0.00 | 0.00 | 10.00 |
| 198198457 | 2011.05.16 20:35 | buy | 0.10 | gbpusd | 1.62044 | 1.61894 | 1.62144 | 2011.05.16 20:48 | 1.62144 | 0.00 | 0.00 | 0.00 | 10.00 |
| 198197997 | 2011.05.16 20:35 | buy | 0.10 | eurusd | 1.41863 | 1.41713 | 1.41963 | 2011.05.16 20:49 | 1.41963 | 0.00 | 0.00 | 0.00 | 10.00 |
| 198197954 | 2011.05.16 20:35 | buy | 0.10 | eurusd | 1.41871 | 1.41721 | 1.41971 | 2011.05.16 20:49 | 1.41971 | 0.00 | 0.00 | 0.00 | 10.00 |
| 198198533 | 2011.05.16 20:36 | buy | 0.10 | gbpusd | 1.62049 | 1.61899 | 1.62149 | 2011.05.16 20:49 | 1.62149 | 0.00 | 0.00 | 0.00 | 10.00 |
| 198198280 | 2011.05.16 20:35 | buy | 0.10 | gbpusd | 1.62055 | 1.61905 | 1.62155 | 2011.05.16 20:49 | 1.62155 | 0.00 | 0.00 | 0.00 | 10.00 |
| 198195992 | 2011.05.16 20:29 | buy | 0.10 | eurusd | 1.41874 | 1.41724 | 1.41974 | 2011.05.16 20:49 | 1.41974 | 0.00 | 0.00 | 0.00 | 10.00 |
| 198197817 | 2011.05.16 20:35 | buy | 0.10 | eurusd | 1.41894 | 1.41744 | 1.41994 | 2011.05.16 20:49 | 1.41985 | 0.00 | 0.00 | 0.00 | 9.10 |
| 198195391 | 2011.05.16 20:28 | buy | 0.10 | eurusd | 1.41905 | 1.41755 | 1.42005 | 2011.05.16 20:50 | 1.41994 | 0.00 | 0.00 | 0.00 | 8.90 |
| 198196005 | 2011.05.16 20:30 | buy | 0.10 | eurusd | 1.41876 | 1.41886 | 1.42136 | 2011.05.16 20:59 | 1.41894 | 0.00 | 0.00 | 0.00 | 1.80 |
| 198213103 | 2011.05.16 21:47 | buy | 0.10 | gbpusd | 1.61966 | 1.61466 | 1.62466 | 2011.05.16 22:09 | 1.62036 | 0.00 | 0.00 | 0.00 | 7.00 |
| 198117278 | 2011.05.16 16:02 | sell | 0.10 | eurusd | 1.42020 | 1.44120 | 1.41590 | 2011.05.16 22:25 | 1.41759 | 0.00 | 0.00 | 0.00 | 26.10 |
| 198234331 | 2011.05.16 23:38 | buy | 0.10 | eurgbp | 0.87400 | 0.87200 | 0.87850 | 2011.05.17 00:08 | 0.87415 | 0.00 | 0.00 | -0.05 | 2.43 |
| 198234396 | 2011.05.16 23:39 | buy | 0.10 | eurgbp | 0.87408 | 0.87208 | 0.87858 | 2011.05.17 00:08 | 0.87415 | 0.00 | 0.00 | -0.05 | 1.13 |
| 198208578 | 2011.05.16 21:29 | buy | 0.10 | gbpusd | 1.62116 | 1.61616 | 1.62616 | 2011.05.17 00:58 | 1.62098 | 0.00 | 0.00 | -0.02 | -1.80 |
| 198209854 | 2011.05.16 21:37 | buy | 0.10 | gbpusd | 1.62094 | 1.61594 | 1.62594 | 2011.05.17 00:59 | 1.62095 | 0.00 | 0.00 | -0.02 | 0.10 |
| 198211811 | 2011.05.16 21:45 | buy | 0.10 | gbpusd | 1.62004 | 1.61504 | 1.62504 | 2011.05.17 00:59 | 1.62095 | 0.00 | 0.00 | -0.02 | 9.10 |
| 198226942 | 2011.05.16 22:53 | buy | 0.10 | gbpusd | 1.61963 | 1.61763 | 1.62413 | 2011.05.17 01:00 | 1.62082 | 0.00 | 0.00 | -0.02 | 11.90 |
| 198212090 | 2011.05.16 21:45 | buy | 0.10 | gbpusd | 1.61994 | 1.61494 | 1.62494 | 2011.05.17 01:10 | 1.62052 | 0.00 | 0.00 | -0.02 | 5.80 |
| 198211450 | 2011.05.16 21:45 | buy | 0.10 | gbpusd | 1.62052 | 1.61552 | 1.62552 | 2011.05.17 01:10 | 1.62052 | 0.00 | 0.00 | -0.02 | 0.00 |
| 198203951 | 2011.05.16 21:03 | buy | 0.10 | eurusd | 1.41925 | 1.41475 | 1.42375 | 2011.05.17 01:30 | 1.41475 | 0.00 | 0.00 | 0.16 | -45.00 |
| 198207820 | 2011.05.16 21:25 | buy | 0.10 | eurusd | 1.41900 | 1.41450 | 1.42350 | 2011.05.17 01:31 | 1.41450 | 0.00 | 0.00 | 0.16 | -45.00 |
| 198209662 | 2011.05.16 21:36 | buy | 0.10 | eurusd | 1.41884 | 1.41434 | 1.42334 | 2011.05.17 01:32 | 1.41434 | 0.00 | 0.00 | 0.16 | -45.00 |
| 198216511 | 2011.05.16 22:00 | sell | 0.10 | usdchf | 0.88374 | 0.89974 | 0.88174 | 2011.05.17 02:15 | 0.88414 | 0.00 | 0.00 | -0.06 | -4.52 |
| 198221327 | 2011.05.16 22:24 | buy | 0.10 | eurgbp | 0.87468 | 0.87268 | 0.87918 | 2011.05.17 02:15 | 0.87439 | 0.00 | 0.00 | -0.05 | -4.70 |
| 198224586 | 2011.05.16 22:43 | buy | 0.10 | eurgbp | 0.87447 | 0.87247 | 0.87897 | 2011.05.17 02:15 | 0.87439 | 0.00 | 0.00 | -0.05 | -1.30 |
| 198239520 | 2011.05.17 00:15 | buy | 0.10 | eurgbp | 0.87407 | 0.87207 | 0.87857 | 2011.05.17 02:15 | 0.87439 | 0.00 | 0.00 | 0.00 | 5.18 |
| 198243023 | 2011.05.17 00:44 | buy | 0.10 | eurgbp | 0.87378 | 0.87178 | 0.87828 | 2011.05.17 02:15 | 0.87439 | 0.00 | 0.00 | 0.00 | 9.88 |
| 198244024 | 2011.05.17 00:58 | buy | 0.10 | eurgbp | 0.87347 | 0.87147 | 0.87797 | 2011.05.17 02:15 | 0.87441 | 0.00 | 0.00 | 0.00 | 15.24 |
| 198209911 | 2011.05.16 21:37 | buy | 0.10 | eurusd | 1.41863 | 1.41413 | 1.42313 | 2011.05.17 03:34 | 1.41413 | 0.00 | 0.00 | 0.16 | -45.00 |
| 198210717 | 2011.05.16 21:41 | buy | 0.10 | eurusd | 1.41842 | 1.41392 | 1.42292 | 2011.05.17 03:34 | 1.41392 | 0.00 | 0.00 | 0.16 | -45.00 |
| 198228674 | 2011.05.16 23:01 | buy | 0.10 | eurgbp | 0.87458 | 0.87258 | 0.87908 | 2011.05.17 05:05 | 0.87416 | 0.00 | 0.00 | -0.05 | -6.80 |
| 198239530 | 2011.05.17 00:15 | buy | 0.10 | eurgbp | 0.87408 | 0.87208 | 0.87858 | 2011.05.17 05:05 | 0.87416 | 0.00 | 0.00 | 0.00 | 1.29 |
| 198243405 | 2011.05.17 00:52 | buy | 0.10 | eurgbp | 0.87357 | 0.87157 | 0.87807 | 2011.05.17 05:05 | 0.87416 | 0.00 | 0.00 | 0.00 | 9.55 |
| 198288289 | 2011.05.17 05:10 | sell | 0.01 | eurusd | 1.41528 | 1.44309 | 1.41418 | 2011.05.17 10:16 | 1.41418 | 0.00 | 0.00 | 0.00 | 1.10 |
| 198288275 | 2011.05.17 05:10 | sell | 0.01 | eurusd | 1.41528 | 1.44309 | 1.41418 | 2011.05.17 10:16 | 1.41418 | 0.00 | 0.00 | 0.00 | 1.10 |
| 198288288 | 2011.05.17 05:10 | sell | 0.01 | eurusd | 1.41528 | 1.44309 | 1.41418 | 2011.05.17 10:16 | 1.41418 | 0.00 | 0.00 | 0.00 | 1.10 |
| 198401252 | 2011.05.17 11:09 | sell | 0.10 | eurusd | 1.42020 | 1.44120 | 1.41590 | 2011.05.17 14:32 | 1.41590 | 0.00 | 0.00 | 0.00 | 43.00 |
| 198636747 | 2011.05.17 22:54 | sell | 0.10 | eurchf | 1.25384 | 1.25884 | 1.24884 | 2011.05.17 23:03 | 1.25345 | 0.00 | 0.00 | 0.00 | 4.43 |
| 198604887 | 2011.05.17 20:04 | sell | 0.10 | eurchf | 1.25375 | 1.25875 | 1.24875 | 2011.05.17 23:03 | 1.25345 | 0.00 | 0.00 | 0.00 | 3.41 |
| 198602559 | 2011.05.17 20:00 | sell | 0.10 | eurchf | 1.25339 | 1.25839 | 1.24839 | 2011.05.17 23:14 | 1.25294 | 0.00 | 0.00 | 0.00 | 5.11 |
| 196606149 | 2011.05.10 09:25 | buy | 0.01 | eurgbp | 0.87661 | 0.81661 | 0.87995 | 2011.05.17 23:19 | 0.87608 | 0.00 | 0.00 | -0.04 | -0.86 |
| 198651185 | 2011.05.18 01:00 | buy | 0.77 | usdchf | 0.87904 | 0.87924 | 0.88133 | 2011.05.18 02:02 | 0.88056 | 0.00 | 0.00 | 0.00 | 132.92 |
| 198647201 | 2011.05.18 00:29 | buy | 0.10 | gbpusd | 1.62433 | 1.62233 | 1.62883 | 2011.05.18 02:18 | 1.62480 | 0.00 | 0.00 | 0.00 | 4.70 |
| 198641238 | 2011.05.17 23:40 | sell | 0.10 | eurchf | 1.25321 | 1.25821 | 1.24821 | 2011.05.18 07:23 | 1.25506 | 0.00 | 0.00 | -0.58 | -21.04 |
| 198646447 | 2011.05.18 00:23 | sell | 0.10 | eurchf | 1.25372 | 1.25872 | 1.24872 | 2011.05.18 07:23 | 1.25505 | 0.00 | 0.00 | 0.00 | -15.13 |
| 198647237 | 2011.05.18 00:29 | sell | 0.10 | eurchf | 1.25429 | 1.25929 | 1.24929 | 2011.05.18 07:23 | 1.25505 | 0.00 | 0.00 | 0.00 | -8.65 |
| 198725333 | 2011.05.18 08:45 | buy | 0.10 | eurusd | 1.42582 | 1.42592 | 1.42842 | 2011.05.18 09:10 | 1.42724 | 0.00 | 0.00 | 0.00 | 14.20 |
| 198751315 | 2011.05.18 10:01 | buy | 0.10 | eurusd | 1.42566 | 1.42576 | 1.42826 | 2011.05.18 10:17 | 1.42576 | 0.00 | 0.00 | 0.00 | 1.00 |
| 198550249 | 2011.05.17 17:19 | sell | 0.09 | usdcad | 0.97862 | 0.97272 | 0.96762 | 2011.05.18 11:14 | 0.97272 | 0.00 | 0.00 | 0.11 | 54.59 |
| 198952273 | 2011.05.18 20:08 | sell | 0.10 | gbpusd | 1.61700 | 1.61900 | 1.61250 | 2011.05.18 20:23 | 1.61479 | 0.00 | 0.00 | 0.00 | 22.10 |
| 198953511 | 2011.05.18 20:11 | sell | 0.10 | gbpusd | 1.61732 | 1.61932 | 1.61282 | 2011.05.18 20:23 | 1.61440 | 0.00 | 0.00 | 0.00 | 29.20 |
| 198929909 | 2011.05.18 18:31 | sell | 0.10 | gbpusd | 1.61660 | 1.61640 | 1.61160 | 2011.05.18 20:26 | 1.61449 | 0.00 | 0.00 | 0.00 | 21.10 |
| 198965120 | 2011.05.18 20:38 | buy | 0.10 | eurgbp | 0.88088 | 0.87888 | 0.88538 | 2011.05.19 00:20 | 0.88120 | 0.00 | 0.00 | -0.15 | 5.18 |
| 198961046 | 2011.05.18 20:26 | buy | 0.10 | eurgbp | 0.88146 | 0.87946 | 0.88596 | 2011.05.19 00:50 | 0.88182 | 0.00 | 0.00 | -0.15 | 5.82 |
| 198958860 | 2011.05.18 20:23 | buy | 0.10 | eurgbp | 0.88179 | 0.87979 | 0.88629 | 2011.05.19 00:50 | 0.88182 | 0.00 | 0.00 | -0.15 | 0.48 |
| 198961329 | 2011.05.18 20:26 | buy | 0.10 | eurgbp | 0.88113 | 0.87913 | 0.88563 | 2011.05.19 00:50 | 0.88182 | 0.00 | 0.00 | -0.15 | 11.15 |
| 198993243 | 2011.05.18 23:07 | sell | 0.10 | gbpusd | 1.61677 | 1.61877 | 1.61227 | 2011.05.19 01:14 | 1.61609 | 0.00 | 0.00 | -0.96 | 6.80 |
| 199003389 | 2011.05.19 00:45 | sell | 0.10 | eurgbp | 0.88155 | 0.88355 | 0.87705 | 2011.05.19 02:50 | 0.88355 | 0.00 | 0.00 | 0.00 | -32.34 |
| 198993017 | 2011.05.18 23:05 | sell | 0.10 | eurchf | 1.25511 | 1.26011 | 1.25011 | 2011.05.19 05:33 | 1.25668 | 0.00 | 0.00 | -1.73 | -17.85 |
| 199001981 | 2011.05.19 00:29 | sell | 0.10 | eurchf | 1.25563 | 1.26063 | 1.25063 | 2011.05.19 05:34 | 1.25665 | 0.00 | 0.00 | 0.00 | -11.60 |
| 198978614 | 2011.05.18 21:43 | sell | 0.10 | eurchf | 1.25548 | 1.26048 | 1.25048 | 2011.05.19 05:43 | 1.25630 | 0.00 | 0.00 | -1.73 | -9.32 |
| 199002474 | 2011.05.19 00:31 | sell | 0.10 | eurchf | 1.25578 | 1.26078 | 1.25078 | 2011.05.19 05:43 | 1.25630 | 0.00 | 0.00 | 0.00 | -5.91 |
| 199005077 | 2011.05.19 01:02 | sell | 0.10 | eurchf | 1.25638 | 1.26138 | 1.25138 | 2011.05.19 05:43 | 1.25630 | 0.00 | 0.00 | 0.00 | 0.91 |
| 199004101 | 2011.05.19 00:56 | sell | 0.10 | eurchf | 1.25613 | 1.26113 | 1.25113 | 2011.05.19 05:43 | 1.25630 | 0.00 | 0.00 | 0.00 | -1.93 |
| 199006276 | 2011.05.19 01:13 | sell | 0.10 | eurchf | 1.25670 | 1.26170 | 1.25170 | 2011.05.19 05:43 | 1.25630 | 0.00 | 0.00 | 0.00 | 4.55 |
| 199029054 | 2011.05.19 04:15 | sell | 0.10 | eurusd | 1.43020 | 1.45120 | 1.42840 | 2011.05.19 07:26 | 1.42840 | 0.00 | 0.00 | 0.00 | 18.00 |
| 197471993 | 2011.05.12 20:06 | sell | 0.01 | usdcad | 0.96152 | 1.02152 | 0.96762 | 2011.05.19 11:36 | 0.96762 | 0.00 | 0.00 | 0.08 | -6.30 |
| 197516983 | 2011.05.13 02:57 | sell | 0.02 | usdcad | 0.96403 | 1.02152 | 0.96762 | 2011.05.19 11:36 | 0.96762 | 0.00 | 0.00 | 0.13 | -7.42 |
| 197712154 | 2011.05.13 16:02 | sell | 0.03 | usdcad | 0.96646 | 1.02152 | 0.96762 | 2011.05.19 11:36 | 0.96762 | 0.00 | 0.00 | 0.23 | -3.60 |
| 197745792 | 2011.05.13 17:20 | sell | 0.05 | usdcad | 0.96887 | 1.02152 | 0.96762 | 2011.05.19 11:36 | 0.96762 | 0.00 | 0.00 | 0.37 | 6.46 |
| 199160429 | 2011.05.19 12:56 | sell | 0.10 | gbpusd | 1.62020 | 1.64120 | 1.61840 | 2011.05.19 13:21 | 1.61840 | 0.00 | 0.00 | 0.00 | 18.00 |
| 199301875 | 2011.05.19 20:42 | buy | 0.10 | eurgbp | 0.88210 | 0.88010 | 0.88660 | 2011.05.20 00:32 | 0.88229 | 0.00 | 0.00 | -0.05 | 3.08 |
| 199313611 | 2011.05.19 21:49 | buy | 0.10 | eurgbp | 0.88164 | 0.87964 | 0.88614 | 2011.05.20 00:32 | 0.88229 | 0.00 | 0.00 | -0.05 | 10.55 |
| 199316554 | 2011.05.19 22:08 | buy | 0.10 | eurgbp | 0.88128 | 0.87928 | 0.88578 | 2011.05.20 00:32 | 0.88229 | 0.00 | 0.00 | -0.05 | 16.40 |
| 199302175 | 2011.05.19 20:43 | buy | 0.10 | eurchf | 1.26032 | 1.25532 | 1.26532 | 2011.05.20 00:36 | 1.26130 | 0.00 | 0.00 | 0.19 | 11.12 |
| 199311835 | 2011.05.19 21:41 | buy | 0.10 | eurchf | 1.26010 | 1.25510 | 1.26510 | 2011.05.20 00:36 | 1.26170 | 0.00 | 0.00 | 0.19 | 18.16 |
| 199332854 | 2011.05.20 00:36 | sell | 0.10 | eurgbp | 0.88234 | 0.88434 | 0.87784 | 2011.05.20 02:24 | 0.88172 | 0.00 | 0.00 | 0.00 | 10.05 |
| 199343888 | 2011.05.20 02:45 | buy | 0.10 | gbpusd | 1.62149 | 1.60949 | 1.62649 | 2011.05.20 05:00 | 1.62320 | 0.00 | 0.00 | 0.00 | 17.10 |
| 199333478 | 2011.05.20 00:45 | sell | 0.10 | eurchf | 1.26134 | 1.26634 | 1.25634 | 2011.05.20 08:19 | 1.26251 | 0.00 | 0.00 | 0.00 | -13.27 |
| 199273193 | 2011.05.19 18:28 | buy | 0.02 | usdcad | 0.96829 | 0.97182 | 0.97686 | 2011.05.20 14:56 | 0.97182 | 0.00 | 0.00 | -0.07 | 7.26 |
| 199393795 | 2011.05.20 09:58 | buy | 0.03 | usdcad | 0.96586 | 0.97182 | 0.97686 | 2011.05.20 14:56 | 0.97182 | 0.00 | 0.00 | 0.00 | 18.40 |
| 199248619 | 2011.05.19 17:09 | buy | 0.01 | usdcad | 0.97079 | 0.97478 | 0.97686 | 2011.05.20 16:08 | 0.97686 | 0.00 | 0.00 | -0.04 | 6.21 |
| 199509755 | 2011.05.20 15:55 | buy | 0.10 | eurusd | 1.41950 | 1.39850 | 1.41960 | 2011.05.20 17:37 | 1.41960 | 0.00 | 0.00 | 0.00 | 1.00 |
| 199589201 | 2011.05.20 18:45 | sell | 0.10 | eurusd | 1.42112 | 1.42102 | 1.41852 | 2011.05.20 18:54 | 1.41903 | 0.00 | 0.00 | 0.00 | 20.90 |
| 199605842 | 2011.05.20 19:46 | sell | 0.10 | gbpusd | 1.63020 | 1.65120 | 1.62840 | 2011.05.20 20:09 | 1.62840 | 0.00 | 0.00 | 0.00 | 18.00 |
| 199611007 | 2011.05.20 20:00 | sell | 0.10 | eurchf | 1.24725 | 1.25225 | 1.24225 | 2011.05.20 21:35 | 1.24511 | 0.00 | 0.00 | 0.00 | 24.38 |
| 199629675 | 2011.05.20 21:45 | buy | 0.10 | gbpusd | 1.62561 | 1.62361 | 1.63011 | 2011.05.20 22:14 | 1.62361 | 0.00 | 0.00 | 0.00 | -20.00 |
| 199631255 | 2011.05.20 21:52 | buy | 0.10 | gbpusd | 1.62540 | 1.62340 | 1.62990 | 2011.05.20 22:24 | 1.62340 | 0.00 | 0.00 | 0.00 | -20.00 |
| 199631385 | 2011.05.20 21:53 | buy | 0.10 | gbpusd | 1.62520 | 1.62320 | 1.62970 | 2011.05.20 22:24 | 1.62320 | 0.00 | 0.00 | 0.00 | -20.00 |
| 199631469 | 2011.05.20 21:53 | buy | 0.10 | gbpusd | 1.62500 | 1.62300 | 1.62950 | 2011.05.20 22:24 | 1.62300 | 0.00 | 0.00 | 0.00 | -20.00 |
| 199631483 | 2011.05.20 21:53 | buy | 0.10 | gbpusd | 1.62472 | 1.62272 | 1.62922 | 2011.05.20 22:25 | 1.62272 | 0.00 | 0.00 | 0.00 | -20.00 |
| 199631530 | 2011.05.20 21:53 | buy | 0.10 | gbpusd | 1.62436 | 1.62236 | 1.62886 | 2011.05.20 22:59 | 1.62236 | 0.00 | 0.00 | 0.00 | -20.00 |
| 199643477 | 2011.05.23 00:00 | sell | 0.79 | usdjpy | 81.747 | 81.915 | 81.526 | 2011.05.23 01:26 | 81.681 | 0.00 | 0.00 | 0.00 | 63.83 |
| 199653004 | 2011.05.23 00:40 | sell | 0.78 | usdchf | 0.87923 | 0.87903 | 0.87645 | 2011.05.23 01:43 | 0.87737 | 0.00 | 0.00 | 0.00 | 165.36 |
| 199648933 | 2011.05.23 00:20 | sell | 0.79 | usdcad | 0.97445 | 0.97615 | 0.97166 | 2011.05.23 02:02 | 0.97395 | 0.00 | 0.00 | 0.00 | 40.56 |
| 199635676 | 2011.05.20 22:15 | buy | 0.10 | gbpusd | 1.62375 | 1.61175 | 1.62875 | 2011.05.23 11:07 | 1.61175 | 0.00 | 0.00 | -0.02 | -120.00 |
